Download full size | Coordinates (click for map): 41.507262, -70.644301
Composite
| Aperture | 9.0 |
| Blue Balance | 1.503906 |
| Circle Of Confusion | 0.019 mm |
| Create Date | 2010:08:15 15:15:45.48 |
| Date/Time Original | 2010:08:15 15:15:45.48 |
| Drive Mode | Continuous shooting |
| Field Of View | 6.4 deg |
| File Number | 101-6493 |
| Focal Length | 200.0 mm (35 mm equivalent: 323.8 mm) |
| GPS Date/Time | 2010:08:15 19:15:45.503Z |
| GPS Position | 41 deg 30' 26.14" N, 70 deg 38' 39.48" W |
| Hyperfocal Distance | 239.45 m |
| ISO | 400 |
| Image Size | 2816x1880 |
| Lens | 28.0 - 200.0 mm (35 mm equivalent: 45.3 - 323.8 mm) |
| Lens ID | Tamron AF 28-300mm f/3.5-6.3 XR LD Aspherical [IF] Macro |
| Light Value | 13.3 |
| Modify Date | 2010:08:15 15:15:45.48 |
| Red Balance | 2.064453 |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Shooting Mode | Program AE |
| Shutter Speed | 1/500 |
| WB RGGB Levels | 2114 1024 1024 1540 |
EXIF
| Aperture Value | 9.1 |
| Camera Model Name | Canon EOS DIGITAL REBEL XS |
| Components Configuration | Y, Cb, Cr, - |
| Compression | JPEG (old-style) |
| Custom Rendered | Normal |
| Exif Image Height | 1880 |
| Exif Image Width | 2816 |
| Exif Version | 0221 |
| Exposure Compensation | 0 |
| Exposure Mode | Auto |
| Exposure Program | Program AE |
| Flash | Off, Did not fire |
| Flashpix Version | 0100 |
| Focal Plane Resolution Unit | inches |
| Focal Plane X Resolution | 3214.611872 |
| Focal Plane Y Resolution | 3224.699828 |
| GPS Altitude | 14 m |
| GPS Altitude Ref | Below Sea Level |
| GPS Date Stamp | 2010:08:15 |
| GPS Img Direction | 0 |
| GPS Img Direction Ref | True North |
| GPS Latitude | 41 deg 30' 26.14" |
| GPS Latitude Ref | North |
| GPS Longitude | 70 deg 38' 39.48" |
| GPS Longitude Ref | West |
| GPS Map Datum | WGS-84 |
| GPS Time Stamp | 19:15:45.503 |
| GPS Version ID | 2.2.0.0 |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| Make | Canon |
| Metering Mode | Multi-segment |
| Orientation | Horizontal (normal) |
| Resolution Unit | inches |
| Scene Capture Type | Standard |
| Shutter Speed Value | 1/512 |
| Sub Sec Time | 48 |
| Sub Sec Time Digitized | 48 |
| Sub Sec Time Original | 48 |
| Thumbnail Length | 4724 |
| Thumbnail Offset | 9380 |
| User Comment | |
| White Balance | Manual |
| X Resolution | 72 |
| Y Cb Cr Positioning | Co-sited |
| Y Resolution | 72 |
ExifTool
| ExifTool Version Number | 8.15 |
File
| Bits Per Sample | 8 |
| Color Components | 3 |
| Current IPTC Digest | 8353d7d9b0fe25d2faf32009483db703 |
| Directory | /var/www/caladan.atomicradi.us/htdocs/photos/vineyard |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Little-endian (Intel, II) |
| File Modification Date/Time | 2010:08:15 15:15:45-04:00 |
| File Name | IMG_6493.JPG |
| File Permissions | rw-r--r-- |
| File Size | 1548 kB |
| File Type | JPEG |
| Image Height | 1880 |
| Image Width | 2816 |
| MIME Type | image/jpeg |
| Y Cb Cr Sub Sampling | YCbCr4:2:2 (2 1) |
IPTC
| Application Record Version | 4 |
| Special Instructions | Lat 41.507262425, Lon -70.644300662 - Bearing: 0 - Altitude: -14m |
MakerNotes
| AEB Bracket Value | 0 |
| AF Area Heights | 139 194 194 194 194 194 139 |
| AF Area Mode | Single-point AF |
| AF Area Widths | 194 139 139 194 139 139 194 |
| AF Area X Positions | 0 -1283 -769 0 769 1283 0 |
| AF Area Y Positions | -640 0 0 0 0 0 640 |
| AF Assist Beam | Emits |
| AF During Live View | Quick mode |
| AF Image Height | 2592 |
| AF Image Width | 3888 |
| AF Points In Focus | 3 |
| AF Points Selected | 3 |
| Add Original Decision Data | Off |
| Auto Exposure Bracketing | Off |
| Auto ISO | 100 |
| Auto Lighting Optimizer | Enable |
| Base ISO | 400 |
| Black Mask Bottom Border | 0 |
| Black Mask Left Border | 0 |
| Black Mask Right Border | 0 |
| Black Mask Top Border | 0 |
| Bracket Mode | Off |
| Bracket Shot Number | 0 |
| Bracket Value | 0 |
| Bulb Duration | 0 |
| Camera Body No. | 1370307699 |
| Camera Orientation | Horizontal (normal) |
| Camera Temperature | 30 C |
| Camera Type | EOS High-end |
| Canon Exposure Mode | Program AE |
| Canon Firmware Version | Firmware Version 1.0.5 |
| Canon Flash Mode | Off |
| Canon Image Height | 1880 |
| Canon Image Size | Medium |
| Canon Image Type | Canon EOS DIGITAL REBEL XS |
| Canon Image Width | 2816 |
| Canon Model ID | EOS Rebel XS / 1000D / Kiss F |
| Color Data Version | 5 (450D/1000D) |
| Color Space | sRGB |
| Color Temp As Shot | 5200 |
| Color Temp Auto | 5800 |
| Color Temp Cloudy | 6000 |
| Color Temp Daylight | 5200 |
| Color Temp Flash | 6147 |
| Color Temp Fluorescent | 3864 |
| Color Temp Kelvin | 5200 |
| Color Temp Measured | 6590 |
| Color Temp Shade | 7000 |
| Color Temp Tungsten | 3200 |
| Color Temperature | 5200 |
| Color Tone | Normal |
| Continuous Drive | Continuous |
| Contrast | Normal |
| Control Mode | Camera Local Control |
| Digital Gain | 0 |
| Digital Zoom | None |
| Directory Index | 101 |
| Easy Mode | Manual |
| Exposure Level Increments | 1/3 Stop |
| Exposure Time | 1/512 |
| F Number | 9.1 |
| File Index | 6493 |
| Firmware Version | 1.0.5 |
| Flash Activity | 0 |
| Flash Bits | (none) |
| Flash Exposure Compensation | 0 |
| Flash Guide Number | 0 |
| Flash Metering Mode | Off |
| Flash Sync Speed Av | Auto |
| Focal Units | 1/mm |
| Focus Distance Lower | 0 |
| Focus Distance Upper | 0 |
| Focus Mode | AI Servo AF |
| Focus Range | Not Known |
| High ISO Noise Reduction | Off |
| Internal Serial Number | L0915240UU |
| LCD Display At Power On | Display |
| Lens Model | 28-200mm |
| Lens Type | Canon EF 35-350mm f/3.5-5.6L or Sigma or Tamron Lens |
| Live View Shooting | Off |
| Long Exposure Noise Reduction | Off |
| Long Exposure Noise Reduction 2 | Off |
| Long Focal | 200 mm |
| Macro Mode | Normal |
| Manual Flash Output | n/a |
| Max Aperture | 5.4 |
| Measured EV | 13.38 |
| Measured EV 2 | 14.25 |
| Measured RGGB | 443 1024 1024 676 |
| Min Aperture | 35 |
| Mirror Lockup | Disable |
| ND Filter | Unknown (-1) |
| Num AF Points | 7 |
| Optical Zoom Code | n/a |
| Original Decision Data Offset | 0 |
| Owner Name | |
| Picture Style | Standard |
| Quality | Fine |
| Raw Jpg Size | Large |
| Raw Measured RGGB | 34190 77098 78033 50618 |
| Record Mode | JPEG |
| Saturation | Normal |
| Self Timer | Off |
| Sensor Blue Level | 0 |
| Sensor Bottom Border | 2614 |
| Sensor Height | 2622 |
| Sensor Left Border | 52 |
| Sensor Red Level | 0 |
| Sensor Right Border | 3939 |
| Sensor Top Border | 23 |
| Sensor Width | 3948 |
| Serial Number Format | Format 2 |
| Set Button When Shooting | LCD monitor On/Off |
| Sharpness | 3 |
| Sharpness Frequency | n/a |
| Short Focal | 28 mm |
| Shot Number In Continuous Burst | 0 |
| Shutter-AE Lock | AF/AE lock |
| Slow Shutter | None |
| Target Aperture | 9 |
| Target Exposure Time | 1/512 |
| Thumbnail Image Valid Area | 0 159 7 112 |
| Tone Curve | Standard |
| VRD Offset | 0 |
| Valid AF Points | 7 |
| WB Bracket Mode | Off |
| WB Bracket Value AB | 0 |
| WB Bracket Value GM | 0 |
| WB RGGB Levels As Shot | 2114 1024 1024 1540 |
| WB RGGB Levels Auto | 2300 1024 1024 1452 |
| WB RGGB Levels Cloudy | 2280 1024 1024 1389 |
| WB RGGB Levels Daylight | 2114 1024 1024 1540 |
| WB RGGB Levels Flash | 2330 1024 1024 1383 |
| WB RGGB Levels Fluorescent | 1843 1024 1024 2144 |
| WB RGGB Levels Kelvin | 2114 1024 1024 1540 |
| WB RGGB Levels Measured | 2448 1023 1024 1343 |
| WB RGGB Levels Shade | 2456 1024 1024 1276 |
| WB RGGB Levels Tungsten | 1547 1104 1104 2604 |
| WB Shift AB | 0 |
| WB Shift GM | 0 |
| White Balance Blue | 0 |
| White Balance Red | 0 |
| Zoom Source Width | 0 |
| Zoom Target Width | 0 |